SSC CGL Exam 2023 Tier I Result | SSC CGL Exam 2023 Tier I Result with Marks, Final Answer Key
In today’s competitive job market, government job aspirants are always on the lookout for recruitment notifications. One such significant announcement is the Staff Selection Commission (SSC) Combined Graduate Level (CGL) Examination 2023. This article provides a comprehensive overview of the SSC CGL 2023 exam, including essential details, application dates, eligibility criteria, and more.
How to Download SSC CGL Exam 2023 Tier I Result: Important Links given below
- Visit the official website: Go to the official website of the Staff Selection Commission (SSC) at www.ssc.nic.in.
- Navigate to the Results section: Look for the “Results” or “Result” tab on the SSC website’s homepage. Click on it to proceed.
- Select SSC CGL 2023: In the Results section, you will find various SSC exams listed. Look for “SSC Combined Graduate Level Examination 2023” and click on it.
- Enter your details: You will be directed to a new page where you need to provide your examination-related details. Typically, you will be asked to enter your Roll Number and Date of Birth or Registration Number and Date of Birth.
- Submit the information: After entering the required details, click on the “Submit” or “Get Result” button.
- View and download your result: Once you submit the information, your SSC CGL Exam 2023 Tier I Result will be displayed on the screen. You can view your result, which will include your scores and qualifying status.
- Download and print: To download your result, click on the “Download” button, and a PDF file of your result will be generated. You can save this PDF file to your device for future reference. Additionally, it’s a good idea to take a printout of the result for your records.
- Check for cutoff marks: Along with your result, make sure to check the cutoff marks to see if you have qualified for the next stage of the SSC CGL Exam 2023.
Download Marks and Results | Marks-1 | list -1 | list-2 | list-3 | list-4 |
Official Notification | Click Here |
Official Website | Click Here |
Important Dates SSC CGL Exam 2023 Tier I Result
Application Dates
Application Begin: | April 3, 2023 |
Last Date for Apply Online: | May 3, 2023, up to 11:00 PM |
Online Fee Payment Last Date: | May 5, 2023 |
Offline E Challan Payment Last Date: | May 6, 2023 |
Correction Date: | May 10-11, 2023 |
Examination Dates SSC CGL Exam 2023 Tier I Result
Tier I: | July 14-27, 2023 |
Answer Key Available: | August 1, 2023 |
Tier I Result Available: | September 19, 2023 |
Tier I Marks Available: | September 29, 2023 |
Tier II: | October 25-27, 2023 |
Application Fee SSC CGL Exam 2023 Tier I Result
General / OBC / EWS: | ₹100/- |
SC / ST / PH: | ₹0/- (No fee) |
All Category Female: | ₹0/- (Exempted) |
Correction Fee First Time: | ₹200/- |
Correction Fee Second Time: | ₹500/- |
Payment Method:
You can make the payment using Debit Card, Credit Card, Net Banking, or Offline E Challan at State Bank of India Branches.
Age Limit SSC CGL Exam 2023 Tier I Result
The eligibility criteria for SSC CGL 2023 include age limits as of August 1, 2023:
- Minimum Age: 18 Years
- Maximum Age: 27-32 Years (Varies by Post)
Age Relaxation is applicable as per SSC CGL Graduate Level Exam 2023 Recruitment Rules.
SSC CGL Exam 2023 Tier I Result Vacancy Details
The SSC CGL 2023 exam offers various job opportunities across different government departments. Here are some post-specific details:
Department | Post Name | SSC CGL 2023 Post Wise Eligibility |
---|---|---|
Indian Audit & Accounts Department under C&AG | Assistant Audit Officer | – Bachelor Degree in Any Stream in Any Stream. – Age Limit: 18-30 Years. |
Assistant Accounts Officer | ||
Central Secretariat Service | Assistant Section Officer | – Bachelor Degree in Any Stream. – Age Limit: 20-30 Years. |
Intelligence Bureau IB | Assistant Section Officer | – Bachelor Degree in Any Stream. – Age Limit: 18-30 Years. |
Ministry of Railway | Assistant Section Officer | – Bachelor Degree in Any Stream. – Age Limit: 20-30 Years. |
Ministry of External Affairs | Assistant Section Officer | – Bachelor Degree in Any Stream. – Age Limit: 20-30 Years. |
AFHQ | Assistant Section Officer | – Bachelor Degree in Any Stream. – Age Limit: 20-30 Years. |
Ministry of Electronics and Information Technology | Assistant Section Officer | – Bachelor Degree in Any Stream. – Age Limit: 18-30 Years. |
Other Ministries/Departments/ Organizations | Assistant | – Bachelor Degree in Any Stream. – Age Limit: 20-30 Years. |
Assistant Section Officer | – Bachelor Degree in Any Stream. – Age Limit: 18-30 Years. | |
CBDT | Inspector of Income Tax | – Bachelor Degree in Any Stream. – Age Limit: 18-30 Years. |
CBIC | Inspector (CGST & Central Excise) | |
Inspector (Preventive Officer) | ||
Inspector (Examiner) | ||
Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | |
Central Bureau of Investigation CBI | Sub Inspector | – Bachelor Degree in Any Stream. – Age Limit: 20-30 Years. |
Department of Post | Inspector Posts | – Bachelor Degree in Any Stream. – Age Limit: 18-30 Years. |
Central Bureau of Narcotics | Inspector | |
Indian Coast Guard | Assistant/ Superintendent | |
Other Ministries/Departments/ Organizations | Assistant | |
National Company Law Appellate Tribunal (NCLAT) | Assistant | |
National Human Rights Commission (NHRC) | Research Assistant | – Bachelor Degree in Any Stream. – Age Limit: 18-30 Years. |
Offices under C&AG | Divisional Accountant | – Bachelor Degree in Any Stream. – Age Limit: 18-30 Years. |
National Investigation Agency (NIA) | Sub Inspector SI | |
M/O Statistics & Program Implementation | Junior Statistical Officer (JSO) | – Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject. – Age Limit: 18-32 Years. |
Registrar General of India | Statistical Investigator Grade-II | – Bachelor Degree in Any Stream with Statistics as a Subject. – Age Limit: 18-30 Years. |
Offices under C&AG | Auditor | – Bachelor Degree in Any Stream. – Age Limit: 18-27 Years. |
Other Ministry / Department | Auditor | |
Offices under CGDA | Auditor | |
Offices under C&AG | Accountant | – Age Limit: 18-27 Years |
Other Ministry / Department | Accountant/ Junior Accountant | – Bachelor Degree in Any Stream. – Age Limit: 18-27 Years. |
Ministry of Electronics and Information Technology | Senior Secretariat Assistant/ Upper Division Clerks | – Bachelor Degree in Any Stream. – Age Limit: 18-27 Years. |
Central Govt. Offices/ Ministries other than CSCS cadres | Senior Secretariat Assistant/ Upper Division Clerks | – Bachelor Degree in Any Stream. – Age Limit: 18-27 Years. |
CBDT | Tax Assistant | – Bachelor Degree in Any Stream. – Age Limit: 18-27 Years. |
CBIC | Tax Assistant | – Bachelor Degree in Any Stream. – Age Limit: 18-27 Years. |
Central Bureau of Narcotics | Sub Inspector | – Bachelor Degree in Any Stream. – Age Limit: 18-27 Years. |
Table of Contents
Conclusion
The SSC CGL 2023 exam presents a golden opportunity for job seekers to secure a prestigious government position. With a variety of posts across different departments, it caters to a wide range of career aspirations. Stay updated with the official SSC website for the latest information and announcements.
FAQs of SSC CGL Exam 2023 Tier I Result
How can I apply for the SSC CGL 2023 exam?
You can apply for the SSC CGL 2023 exam through the official SSC website during the specified application dates.
What is the application fee for the SSC CGL exam?
The application fee varies depending on your category. General/OBC/EWS candidates need to pay ₹100, while SC/ST/PH and all category females are exempt from the fee.
What is the age limit for the SSC CGL exam?
The age limit varies by post, but the minimum age is 18 years, and the maximum age ranges from 27 to 32 years.
When will the Tier I exam take place for SSC CGL 2023?
The Tier I exam is scheduled to be held from July 14 to July 27, 2023.
Where can I find the official notification for the SSC CGL Recruitment Exam 2022?
You can find the official notification on the SSC website, which contains detailed information about eligibility, selection procedure, syllabus, pattern, and pay scale.
For further inquiries or clarifications, please visit the official SSC website or contact the authorities.
1 thought on “SSC CGL Exam 2023 Tier I Result with Marks, Final Answer Key”